Bawana, New Delhi, Delhi
GST No. 07AACCU5318A1ZR
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Color | Blue |
| Shape | Rectangular |
| Size | 400X300X270mm |
| Style | Mesh |
| Material | Plastic |
Approx. Rs 200 / PieceGet Latest Price
Product Details:| Usage/Application | Industrial |
| Color | Blue |
| Shape | Rectangular |
| Size | 500X325X150mm |
| Style | Mesh |
| Material | Plastic |
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:| Shape | Rectangular |
| Size | 500X325X200mm |
| Usage/Application | Industrial |
| Color | Blue |
| Style | Mesh |
| Material | Polypropylene (PP) |
Approx. Rs 135 / PieceGet Latest Price
Product BrochureProduct Details:| Shape | Rectangular |
| Size | 400X300X100mm |
| Style | Mesh |
| Material | Plastic |
| Usage/Application | Industrial |
| Color | Blue |
Approx. Rs 175 / PieceGet Latest Price
Product Details:| Capacity | 75 L |
| Size | 500X325X100mm |
| Color | Blue |
| Material | Plastic |
| Usage/Application | Industrial |
| Shape | Rectangular |
| Style | Mesh |
Approx. Rs 400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Load Capacity | 30 kg |
| Capacity | 54 ltr |
| Material | Plastic |
| Brand | Ultima |
| Color | Blue |
| Size/Dimension | 540x360x350 mm |
| Usage/Application | crockery |
| Shape | Rectangular |
| Product Code | 540x360 |
Approx. Rs 1,050 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 165 |
| Size | 810*570*425 |
| Color | Blue |
| Usage/Application | Industrial |
| Shape | Rectangular |
| Style | Solid Box |
| Material | HDPE |
| Weight | 5.250 kg |
| Brand | Ultima |
Approx. Rs 1,040 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 200 L |
| Size | 810X570X425mm |
| Color | Blue |
| Material | Plastic |
| Usage/Application | Industrial |
| Shape | Rectangular |
| Style | Mesh |
Approx. Rs 220 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Capacity | 30 kg |
| Material | Plastic |
| Outer Dimension (LXWXH) | 600X 400X 120 mm |
| Color | Blue |
| Usage/Application | Storage |
| Shape | Rectangular |
| Style | Mesh |
| Weight | 1.300kg |
| Brand | Ultima |
Smooth Inwall & Convenient to Clean.
New Type Integration Hand Design.
Strength Bottom & Grid Structure.
Approx. Rs 120 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 5 L |
| Size | 400X300X065mm |
| Color | Blue |
| Material | Plastic |
| Usage/Application | Industrial |
| Shape | Rectangular |
| Style | Mesh |
Approx. Rs 270 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 30 L |
| Size | 500X325X250mm |
| Color | Blue |
| Material | Plastic |
| Usage/Application | Industrial |
| Shape | Rectangular |
| Style | Mesh |
Approx. Rs 242 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Material | Plastic |
| Size | 540x360x300mm |
| Color | Blue |
| Capacity | 48 Litre |
| Usage/Application | Fruits And Vegetable Crate |
| Shape | Rectangular |
| Brand | Ultima |
| Model Name/Number | UJR-5436300 |
Approx. Rs 343 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Capacity | 56 Liters |
| Color | Blue |
| Shape | Rectangular |
| Brand | Ultima |
| Material | HDPE |
| Country of Origin | Made in India |
| Model Name/Number | UCH-5439340 |
| Outer Dimension | 540x390x340 mm |
| Inner Dimension | 505x355x335 mm |
Approx. Rs 650 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Size | 600X400X250 |
| Material | Plastic |
| Volume Per Box CBM | 55 LTR |
| Outside Dimension In mm Height | 250 MM |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 120 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 170litre |
| Color | Blue |
| Usage/Application | Industrial |
| Shape | Rectangular |
| Style | Solid Box |
| Material | HDPE |
| Brand | Ultima |
Additional Information:
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Capacity | 30 Bottle |
| Color | Blue |
| Usage/Application | Industrial |
| Shape | Rectangular |
| Style | Mesh |
| Material | Polypropylene (PP) |
Approx. Rs 660 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Capacity | 99 Liters |
| Color | Blue |
| Usage/Application | Storage |
| Shape | Rectangular |
| Material | HDPE |
| Brand | Ultima |
| Model Name/Number | UCH-64485 |
| Outer Dimension | 600x400x485 mm |
| Inner Dimension | 565x365x380 mm |
Approx. Rs 549 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Capacity | 76 Liters |
| Color | Blue |
| Shape | Rectangular |
| Material | HDPE |
| Brand | Ultima |
| Model Name/Number | UCH-64375 |
| Outer Dimension | 600x400x375 mm |
| Inner Dimension | 565x365x370 mm |
Approx. Rs 509 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Capacity | 66 Liters |
| Color | Blue |
| Usage/Application | Storage |
| Shape | Rectangular |
| Material | HDPE |
| Brand | Ultima |
| Model Name/Number | UCH-64320 |
| Outer Dimension | 600x400x320 mm |
| Inner Dimension | 565x365x315 mm |
Approx. Rs 439 / PieceGet Latest Price
Product Details:| Capacity | 57 Liters |
| Model Name/Number | UCH-64280 |
| Color | Blue |
| Shape | Rectangular |
| Outer Dimension | 600x400x280 mm |
| Inner Dimension | 565x365x275 mm |
Approx. Rs 375 / PieceGet Latest Price
Product Details:| Capacity | 49 Liters |
| Shape | Rectangular |
| Model Name/Number | UCH-64240 |
| Color | Blue |
| Outer Dimension | 600x400x240mm |
| Inner Dimension | 565x365x235 mm |
Approx. Rs 375 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Capacity | 45 Liters |
| Material | HDPE |
| Shape | Rectangular |
| Brand | Ultima |
| Usage/Application | Industrial |
| Color | Blue |
| Model Name/Number | UCH-64220 |
| Outer Dimension | 600x400x220 mm |
| Inner Dimension | 565x365x215 mm |
Approx. Rs 315 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Capacity | 35 Liters |
| Color | Blue |
| Shape | Rectangular |
| Material | HDPE |
| Brand | Ultima |
| Model Name/Number | UCH-64175 |
| Outer Dimension | 600X400X175 mm |
| Inner Dimension | 565x365x170 mm |
Approx. Rs 272 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 25 Liters |
| Material | HDPE |
| Size | 600*400*120 |
| Color | Blue |
| Usage/Application | Industrial |
| Shape | Rectangular |
| Style | Solid Box |
| With Handle | Yes |
| Brand | Ultima |
| Dimensions ( L x W x H) | 600x400x120 |
| Model Name/Number | UCH-64120 |
| Outer Dimension | 600x400x120mm |
| Inner Dimension | 565x365x115 mm |
Approx. Rs 230 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Capacity | 14 Liters |
| Material | HDPE |
| Model Name/Number | UCH-64080 |
| Color | Blue |
| Shape | Rectangular |
| Brand | Ultima |
| Outer Dimension | 600x400x80 mm |
| Inner Dimension | 565x365x75 mm |
Approx. Rs 177 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Capacity | 17 Litre |
| Color | Blue |
| Shape | Rectangular |
| Material | HDPE |
| Brand | Ultima |
| Model Name/Number | UCH-43175 |
| Outer Dimension | 400x300x175 mm |
| Inner Dimension | 365x265x170 mm |
Approx. Rs 160 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Capacity | 11.5 Liters |
| Color | Blue |
| Shape | Rectangular |
| Material | HDPE |
| Brand | Ultima |
| Model Name/Number | UCH-43120 |
| Outer Dimension | 400x300x120 mm |
| Inner Dimension | 365x265x115 mm |
Approx. Rs 210 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Capacity | 20 Litre |
| Material | HDPE |
| Color | Blue |
| Shape | Rectangular |
| Brand | Ultima |
| Model Name/Number | UCH-43220 |
| Outer Dimension | 400x300x220 mm |
| Inner Dimension | 365x265x215 mm |
Approx. Rs 231 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 14 |
| Size | 600*400*80 |
| Color | Blue |
| Usage/Application | Industrial |
| Shape | Rectangular |
| Style | Solid Box |
| Material | HDPE |
| With Handle | Yes |
| Brand | Ultima |
Approx. Rs 186 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 14 Litres |
| Size | 400*300*150 |
| Color | Blue |
| Usage/Application | Storage |
| Shape | Square |
| Style | Solid Box |
| Material | HDPE |
| Features | with inbuild handles, extra ribs for super extra strength |
| Finish | Perfect |
| Brand | Ultima |
Approx. Rs 245 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Material | HDPE |
| Capacity | 48 Liters |
| Color | Blue |
| Shape | Rectangular |
| Brand | Ultima |
| Model Name/Number | UCH-5436300 |
| Outer Dimension | 540x360x300 mm |
| Inner Dimension | 505x326x290 mm |
Explore More Products
© Ultima Material Handling Solutions Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited